|
|
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course # | Course Title | Summer | Fall | Winter | Spring | Prerequisites |
| EHS 123 | Landscape Installation and Maintenance | ● | HCS 110, HCS 120 or consent of instructor | |||
| EHS 126 | Landscape and Environmental Horticulture Construction | ● | HCS 110, HCS 120 or consent of instructor | |||
| EHS 127 | Introduction to Landscape Graphics | ● | ||||
| EHS 128 | Principles of Horticultural Design | HCS 110, HCS 120 | ||||
| EHS 201 | Field Studies in Ornamental Horticulture | HCS 120 | ||||
| EHS 210 | Enterprise Project I | ● | ● | ● | ● | HCS 110, HCS 120, HCS 124 |
| EHS 215 | Floral Design I | ● | ● | |||
| EHS 225 | Floral Design II | ● | EHS 215 | |||
| EHS 230 | Environmental Horticulture | ● | ● | ● | For non-EHS majors | |
| EHS 231 | Plant Materials I | ● | ||||
| EHS 232 | Plant Materials II | ● | ||||
| EHS 245 | Horticultural Production Techniques | ● | HCS 120, HCS 124, SS 121, CHEM 110 or CHEM 111 | |||
| EHS 301 | Principles of Landscape Design | ● | EHS 123, EHS 126, EHS 127; EHS 231 or consent of instructor | |||
| EHS 310 | Enterprise Project II | ● | ● | ● | ● | EHS 210 or consent of instructor |
| EHS 320 | Horticultural Presentation Techniques | EHS 127 or consent of instructor | ||||
| EHS 321 | Residential Landscape Design | ● | EHS 231, EHS 232, EHS 301. Recommended: EHS 320, EHS 381 | |||
| EHS 324 | Interior Plant Management | ● | HCS 120, HCS 124 or consent of instructor, SS 121 | |||
| EHS 325 | Floriculture Grades and Standards | ● | HCS 120 or consent of instructor | |||
| EHS 331 | Landscape Contracting | ● | EHS 126, EHS 127 | |||
| EHS 332 | Landscape Contracting | EHS 331 | ||||
| EHS 335 | Computer Applications for Landscape Horticulture | EHS 126; EHS 127; EHS 231; EHS 232; EHS 301 or EHS 321 or EHS 331 or consent of instructor | ||||
| EHS 337 | Park Planning and Management | ● | Junior standing or consent of instructor | |||
| EHS 341 | Cut Flower Production | ● | HCS 340 or consent of instructor | |||
| EHS 342 | Potted Plant Production | ● | HCS 340 or consent of instructor | |||
| EHS 343 | Turfgrass Management | ● | HCS 120 or consent of instructor, EHS 123, SS 121 | |||
| EHS 381 | Native Plants for California Landscapes | ● | BOT 121, junior standing or consent of instructor | |||
| EHS 382 | Restoration Horticulture | HCS 124, EHS 381, SS 121 | ||||
| EHS 402 | Retailing Horticultural Products | ● | HCS 120, EHS 128, BUS 271, junior standing or consent of instructor. Recommended: BUS 488 | |||
| EHS 421 | Arboriculture | ● | EHS 123, EHS 231, EHS 232, or consent of instructor | |||
| EHS 422 | Advanced Arboriculture | ● | EHS 421 or consent of instructor | |||
| EHS 424 | Nursery Crop Production | ● | HCS 124, EHS 245, HCS 327, SS 221; or consent of instructor | |||
| EHS 425 | Tissue Culture Propagation | HCS 124 and BIO 435 or HCS 410 | ||||
| EHS 430 | Sports Field Construction and Management (offered even years, only) | ● | EHS 343, and junior standing. Crosslisted as EHS/RPTA 430. | |||
| EHS 433 | Golf Course Management Operations (offered odd years, only) | ● | EHS 343, SS 221 | |||
| EHS 434 | Landscape Management | ● | EHS 123, EHS 126, or consent of instructor | |||
| EHS 438 | Teaching Methods in Environmental Horticulture | ● | Completion of General Education B2; EHS 230 or horticultural experience; AGED 202; junior standing; credential candidate or consent of instructor | |||
| EHS 581 | Graduate Seminar in Ornamental Horticulture | Graduate standing | ||||
| EHS 599 | Thesis in Environmental Horticultural Science | ● | ● | ● | ● | Graduate standing and consent of instructor |
*Though every attempt is made to accurately project what will be offered in the coming year, course offerings may change due to instructor availability and/or budgetary constraints
|
|
|
Cal Poly Home -
Cal Poly Find It Horticulture and Crop Science Department California Polytechnic State University San Luis Obispo, CA, 93407 805-756-1237 |
Contact
Webmaster |